GP Consultation
You are advised to cancel any appointments you no longer require or cannot make it.
Please note: If you cancel within 24 hours of your appointment or do not show up, a $10 cancellation fee will be incurred.
Please note: If you cancel within 24 hours of your appointment or do not show up, a $10 cancellation fee will be incurred.
Age  | Enrolled  | Enrolled + CSC Card  | Non-Enrolled  | 
|---|---|---|---|
Under 14  | Free  | Free  | $120  | 
14-17  | $55  | $13.5  | $120  | 
18-64  | $65  | $20  | $150  | 
65 or over  | $55  | $20  | $150  | 
ACC Consultation
You are advised to cancel any appointments you no longer require or cannot make it. 
Please note: If you cancel within 24 hours of your appointment or do not show up, a $10 cancellation fee will be incurred.
Please note: If you cancel within 24 hours of your appointment or do not show up, a $10 cancellation fee will be incurred.
Age  | Enrolled  | Enrolled + CSC Card  | Non-Enrolled  | 
|---|---|---|---|
Under 14  | Free  | Free  | $100  | 
14-17  | $45  | $13.5  | $100  | 
18 - 64  | $55  | $20  | $120  | 
65 or over  | $45  | $20  | $120  | 
Repeat Prescription (Next day) 
*additional $5 for urgent prescription (Same day)
Age  | Enrolled  | Non-Enrolled  | 
|---|---|---|
Under 14  | Free  | $120  | 
14-17  | $30  | $120  | 
18 or over  | $30  | $150  | 
With CSC Card  | $12  | N/A  | 
Repeat Prescription Policy: Patient must be seen at least 6 monthly for repeat prescription
Australian Medical Examination
Item  | eMedical Code(s)  | 0-10 years old  | 11-64 years old  | 65 years old  | 
|---|---|---|---|---|
Medical Exam  | 501 
 + 
705  | -  | $290  | $320  | 
Medical Exam  | 501 + 705 + 502  | -  | $400  | $430  | 
Medical Exam  | 501  | $210  | $270  | $300  | 
Serum Creatinine and eGFR  | 705  | $45  | $45  | $45  | 
Hep C  | 716  | $45  | $45  | $45  | 
HIV / Hep B/ RFT  | 707  | $40  | $40  | $40  | 
IGRA  | 719  | $125  | $125  | $125  | 
X-Ray*  | 502  | N/A  | $140  | $140  | 
New Zealand Medical Examination
Item  | Age 0-10  | Age 11-14  | Age 15-69  | Age 70 or above  | 
|---|---|---|---|---|
General Medical Exam(1007)  | $100  | $100  | $280  | $380  | 
General Medical Exam(1007)  | $380  | $480  | ||
Limited Medica Exam(1021)  | $100  | $100  | $180  | $180  | 
Limited Medical Exam(1021)  | $280  | $280  | ||
X-Ray only (1096)  | $140  | $140  | 
Disclaimer : While we strive to keep our pricing up to date and accurate, all prices listed on this website are subject to change without prior notice.


										
										
